Expert-led small-group math classes that build real problem-solving skills and mathematical confidence — taught by a Mathematics Ph.D.
Two weekend small-group courses · 10 weeks · ~5 students per class · 9400 Key West Ave, Rockville, MD
Every class is taught personally by a Mathematics Ph.D. with years of teaching experience.
Classes begin late June. No class July 4–5 (Independence Day weekend) — both courses extend one week.
10:00 AM – 12:00 PM
| Session | Date |
|---|---|
| Session 1 | June 27 (Sat) |
| No Class | July 4 — Independence Day |
| Session 2 | July 11 (Sat) |
| Session 3 | July 18 (Sat) |
| Session 4 | July 25 (Sat) |
| Session 5 | Aug 1 (Sat) |
| Session 6 | Aug 8 (Sat) |
| Session 7 | Aug 15 (Sat) |
| Session 8 | Aug 22 (Sat) |
| Session 9 | Aug 29 (Sat) |
| Session 10 | Sep 5 (Sat) |
10:00 AM – 12:00 PM
| Session | Date |
|---|---|
| Session 1 | June 28 (Sun) |
| No Class | July 5 — Independence Day Wknd |
| Session 2 | July 12 (Sun) |
| Session 3 | July 19 (Sun) |
| Session 4 | July 26 (Sun) |
| Session 5 | Aug 2 (Sun) |
| Session 6 | Aug 9 (Sun) |
| Session 7 | Aug 16 (Sun) |
| Session 8 | Aug 23 (Sun) |
| Session 9 | Aug 30 (Sun) |
| Session 10 | Sep 6 (Sun) |
Space is strictly limited to ~5 students per class. Submit the form and you'll be directed to secure Stripe checkout to complete your payment.
Opening your Stripe checkout to complete payment. If nothing happens,
click here to pay.
Questions? Email Scoreup.sat@gmail.com